Prices & Performance - Henderson Diversified Income Limited
Unless otherwise stated, the figures below are correct as at 21/5/13
Share Price (p) | Discount / Premium % | Last pub NAV (20/5/13) | Gearing % | Div Yield (Net) |
|---|
| 90.00 | 2.49 | 87.50 | 8.00 | 5.56 |
| % Share Price (Total Return) |
| 1m | 3m | 6m | 1y | 3y | 5y |
|---|
| 4.05 | 4.32 | 12.44 | 23.02 | 48.07 | 39.48 |
| % NAV (Total Return) |
| 1m | 3m | 6m | 1y | 3y | 5y |
|---|
| 1.83 | 3.98 | 7.80 | 18.73 | 40.62 | 37.81 |
| Discrete Calendar Year (Dec 31-Dec 31) Performance % |
| 2011/2012 | 2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 |
|---|
| Share Price (Total Return) | 28.9 | -1.0 | 15.5 | 25.7 | -31.6 |
| Net Asset Value (Total Return) | 19.3 | 3.6 | 13.5 | 59.8 | -43.8 |
| Sector Breakdown | (%) |
|---|
| Debt - General | 57.00 |
| Debt - Long | 27.00 |
| Debt - Government | 14.00 |
| General Equity | 4.00 |
| Net Current Assets | -2.00 |
| Top 10 holdings | (%) |
|---|
| Alliance Boots Holdings Ltd Eur Term Loa | 2.40 |
| Unity Media | 2.40 |
| Lavena(Secured loan term B1&C1) | 2.00 |
| Vue Entertainment Investment L Gbp Term | 2.00 |
| Wind | 2.00 |
| RBS WorldPay (Secured loan term B1) | 1.90 |
| Flint FRN 08/11/2017 B1,FRN | 1.90 |
| Polyconcept FRN 28/03/2013 and FRI | 1.80 |
| Technicolour TL B1 & TL A1 2016 | 1.80 |
| Lloyds Group 7.281%, 6.461% & 7.881% | 1.80 |
Dividends
| ID | Ex Dividend Date | Pay Date | Amount Div p/ps | Tax |
|---|
| 3438603 | 9 Jun 2010 | 30 Jun 2010 | 1.15 | GROSS |
| 3438604 | 8 Sep 2010 | 30 Sep 2010 | 1.15 | GROSS |
| 3438605 | 8 Dec 2010 | 31 Dec 2010 | 1.15 | GROSS |
| 3438606 | 9 Mar 2011 | 31 Mar 2011 | 1.15 | GROSS |
| 3438607 | 8 Jun 2011 | 30 Jun 2011 | 1.20 | GROSS |
| 3438608 | 7 Sep 2011 | 30 Sep 2011 | 1.20 | GROSS |
| 3438609 | 7 Dec 2011 | 30 Dec 2011 | 1.25 | GROSS |
| 3438610 | 7 Mar 2012 | 30 Mar 2012 | 1.25 | GROSS |
| 3438611 | 6 Jun 2012 | 29 Jun 2012 | 1.25 | GROSS |
| 3438612 | 5 Sep 2012 | 28 Sep 2012 | 1.25 | GROSS |
| 3438613 | 5 Dec 2012 | 31 Dec 2012 | 1.25 | GROSS |
| 3438614 | 6 Mar 2013 | 28 Mar 2013 | 1.25 | GROSS |
Sorry, no results were found. We recommend:
-
Using a different filter combination or seach term
-
If searching for an ISIN code, enter the full code
Please remember that past performance is not a guide to future performance. The value of an investment and the income from it can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Yields where displayed are one year yields calculated at month end.
Source:
Morningstar, based on market prices at close on the date shown. We are not responsible for the accuracy or completeness of the information supplied by Morningstar. We take care to ensure that the information provided by Morningstar is correct but we neither warrant, represent nor guarantee the contents of the information, nor do we accept any responsibility for errors, inaccuracies, omissions or any inconsistencies therein. Prices may be subject to change, errors and omissions excepted.
Note:
- Discount/Premiums are calculated using the latest Morningstar estimated NAVs and the closing share price on that day.
- NAVs are calculated valuing debt at its fair value to reflect its current market valuation and including current period revenue
- Gearing is the effect of borrowing money for investment purposes. The amount a company can “gear” is the amount it can borrow in order to invest.
Gearing is used in the expectation that the returns on the investments bought will exceed the costs of the borrowings that funded the purchase.