NAV Prices as of 03/11/2010
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFEAX | 25.42 | 23.96 | 0.12 |
| Class B | HFEBX | 22.78 | 22.78 | 0.12 |
| Class C | HFECX | 22.77 | 22.77 | 0.11 |
| Class W | HFEWX | 23.96 | 23.96 | 0.12 |
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFQAX | 7.99 | 7.53 | 0.01 |
| Class C | HFQCX | 7.50 | 7.50 | 0.01 |
| Class W | HFQWX | 7.54 | 7.54 | 0.01 |
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFPAX | 9.70 | 9.14 | 0.06 |
| Class C | HFPCX | 9.13 | 9.13 | 0.07 |
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFGAX | 17.56 | 16.55 | 0.05 |
| Class B | HFGBX | 15.57 | 15.57 | 0.04 |
| Class C | HFGCX | 15.53 | 15.53 | 0.04 |
| Class W | HFGWX | 16.60 | 16.60 | 0.05 |
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFOAX | 21.15 | 19.93 | 0.12 |
| Class B | HFOBX | 18.91 | 18.91 | 0.11 |
| Class C | HFOCX | 18.90 | 18.90 | 0.11 |
| Class R | HFORX | 19.72 | 19.72 | 0.12 |
| Class W | HFOWX | 19.96 | 19.96 | 0.11 |
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFJAX | 7.46 | 7.03 | 0.08 |
| Class C | HFJCX | 6.81 | 6.81 | 0.07 |
| NASDAQ Symbol | NAV | Current 7 Day Yield | Effective 7 Day Yield |
|---|
| Class A | HFAXX | 1.00 | 0.10 | 0.10 |
| Class B | HFBXX | 1.00 | 0.10 | 0.10 |
| Class C | HFCXX | 1.00 | 0.10 | 0.10 |
| NASDAQ Symbol | With Sales Charge | NAV | NAV Change |
|---|
| Class A | HFAAX | 9.19 | 8.75 | 0.03 |
| Class B | HFABX | 8.76 | 8.76 | 0.02 |
| Class C | HFACX | 8.71 | 8.71 | 0.02 |
$[[Status-OK|Last Updated-03/11/2010]]$
Performance data quoted represents past performance and is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than the original cost. Performance results with sales charges reflect the deduction of the maximum front-end sales charge and/or the deduction of the applicable contingent deferred sales charge. Class A shares are subject to a maximum front-end sales charge of 5.75%, except the Worldwide Income Fund. The Worldwide Income Fund has a maximum front-end sales charge of 4.75%. Class B shares are subject to a contingent deferred sales charge, which declines from 5% the first year to 0% at the beginning of the seventh year. Class C shares may be subject to a CDSC of up to 1% on certain redemptions made within 12 months of purchase. Performance presented at NAV, which does not include these sales charges would be lower if these charges were reflected. Shares redeemed within 30 days of purchase may be subject to a 2.0% redemption fee. Class R shares for the International Opportunities Fund were launched on September 30, 2005. The performance for Class R shares for the period prior to September 30, 2005 is based on the performance of Class A shares, adjusted for the higher expenses applicable to R shares. Class R shares are not subject to a front-end sales charge and are subject to a distribution fee of 0.50%.
The recent growth rate in the stock market has helped to produce short- term returns for some asset classes that are not typical and may not continue in the future. Because of ongoing market volatility, fund performance may be subject to substantial short-term changes.
*As stated in the current prospectus, the Fund’s adviser has agreed to contractually waive a portion of its fees and/or reimburse expenses which are in effect until July 31, 2020.