| 1009 | GB00B409PD29 | GB00B409PD29 | Henderson All Stocks Credit Fund A Acc | 3 | GBP | | - | - | 0.38 | 3.09 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 33 | A Acc | 3 | Fixed Income | Fixed Income,GB00B409PD29,Henderson,Henderson All Stocks Credit Fund A Acc |
| 7 | GB0007451072 | GB0007451072 | Henderson All Stocks Credit Fund A Inc | 3 | GBP | | - | - | 0.40 | 3.13 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 36 | A Inc | 3 | Fixed Income | Fixed Income,GB0007451072,Henderson,Henderson All Stocks Credit Fund A Inc |
| 8 | GB00B03TNH12 | GB00B03TNH12 | Henderson All Stocks Credit Fund A Inc Gross | 3 | GBP | | - | - | 0.40 | 3.13 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 36 | A Inc | 3 | Fixed Income | Fixed Income,GB00B03TNH12,Henderson,Henderson All Stocks Credit Fund A Inc Gross |
| 213 | GB0007452377 | GB0007452377 | Henderson All Stocks Credit Fund I Acc | 3 | GBP | | - | - | 0.38 | 3.67 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 42 | I Acc | 3 | Fixed Income | Fixed Income,GB0007452377,Henderson,Henderson All Stocks Credit Fund I Acc |
| 215 | GB00B03TNJ36 | GB00B03TNJ36 | Henderson All Stocks Credit Fund I Acc Gross | 3 | GBP | | - | - | 0.39 | 3.66 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 42 | I Acc | 3 | Fixed Income | Fixed Income,GB00B03TNJ36,Henderson,Henderson All Stocks Credit Fund I Acc Gross |
| 12 | GB0007451965 | GB0007451965 | Henderson All Stocks Credit Fund I Inc | 3 | GBP | | - | - | 0.39 | 3.75 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 46 | I Inc | 3 | Fixed Income | Fixed Income,GB0007451965,Henderson,Henderson All Stocks Credit Fund I Inc |
| 214 | GB00B03TNK41 | GB00B03TNK41 | Henderson All Stocks Credit Fund I Inc Gross | 3 | GBP | | - | - | 0.47 | 3.75 | X | 17/5/13 | 1 | Henderson | 38 | Henderson All Stocks Credit Fund | 46 | I Inc | 3 | Fixed Income | Fixed Income,GB00B03TNK41,Henderson,Henderson All Stocks Credit Fund I Inc Gross |
| 14 | GB0007680183 | GB0007680183 | Henderson Asia Pacific Capital Growth Fund A Acc | 3 | GBP | | - | - | -0.35 | 0.14 | - | 17/5/13 | 1 | Henderson | 4 | Henderson Asia Pacific Capital Growth Fund | 33 | A Acc | 2 | Equities | Equities,GB0007680183,Henderson,Henderson Asia Pacific Capital Growth Fund A Acc |
| 15 | GB0007681603 | GB0007681603 | Henderson Asia Pacific Capital Growth Fund I Acc | 3 | GBP | | - | - | -0.37 | 0.88 | - | 17/5/13 | 1 | Henderson | 4 | Henderson Asia Pacific Capital Growth Fund | 42 | I Acc | 2 | Equities | Equities,GB0007681603,Henderson,Henderson Asia Pacific Capital Growth Fund I Acc |
| 140 | GB00B58RLX77 | GB00B58RLX77 | Henderson Asian Dividend Income Unit Trust Acc | 3 | GBP | - | 1.2889 | 1.3602 | -0.24 | 5.04 | X | 17/5/13 | 1 | Henderson | 19 | Henderson Asian Dividend Income Unit Trust | 89 | Acc | 2 | Equities | Equities,GB00B58RLX77,Henderson,Henderson Asian Dividend Income Unit Trust Acc |
| 141 | GB0003243465 | GB0003243465 | Henderson Asian Dividend Income Unit Trust Inc | 3 | GBP | - | 1.0757 | 1.1352 | -0.24 | 5.22 | X | 17/5/13 | 1 | Henderson | 19 | Henderson Asian Dividend Income Unit Trust | 90 | Inc | 2 | Equities | Equities,GB0003243465,Henderson,Henderson Asian Dividend Income Unit Trust Inc |
| 873 | GB0032477639 | GB0032477639 | Henderson Cautious Managed Fund A Acc | 3 | GBP | | - | - | 0.26 | 3.87 | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 33 | A Acc | 19 | Multi Asset | Multi Asset,GB0032477639,Henderson,Henderson Cautious Managed Fund A Acc |
| 883 | GB0032477308 | GB0032477308 | Henderson Cautious Managed Fund A Inc | 3 | GBP | | - | - | 0.26 | 3.97 | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 36 | A Inc | 19 | Multi Asset | Multi Asset,GB0032477308,Henderson,Henderson Cautious Managed Fund A Inc |
| 1073 | GB0032477522 | GB0032477522 | Henderson Cautious Managed Fund C Acc | 3 | GBP | | - | - | 0.27 | 3.99 | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 106 | C Acc | 19 | Multi Asset | Multi Asset,GB0032477522,Henderson,Henderson Cautious Managed Fund C Acc |
| 1139 | GB00B6ZHN203 | GB00B6ZHN203 | Henderson Cautious Managed Fund I Acc | 3 | GBP | | - | - | 0.26 | - | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 42 | I Acc | 19 | Multi Asset | Multi Asset,GB00B6ZHN203,Henderson,Henderson Cautious Managed Fund I Acc |
| 1140 | GB00B4P4R697 | GB00B4P4R697 | Henderson Cautious Managed Fund I Inc | 3 | GBP | | - | - | 0.26 | - | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 46 | I Inc | 19 | Multi Asset | Multi Asset,GB00B4P4R697,Henderson,Henderson Cautious Managed Fund I Inc |
| 1077 | GB00B6TX3022 | GB00B6TX3022 | Henderson Cautious Managed Fund M Acc | 3 | GBP | | - | - | 0.26 | 3.31 | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 104 | M Acc | 19 | Multi Asset | Multi Asset,GB00B6TX3022,Henderson,Henderson Cautious Managed Fund M Acc |
| 1076 | GB00B5BTGN53 | GB00B5BTGN53 | Henderson Cautious Managed Fund M Inc | 3 | GBP | | - | - | 0.26 | 3.37 | X | 17/5/13 | 1 | Henderson | 225 | Henderson Cautious Managed Fund | 105 | M Inc | 19 | Multi Asset | Multi Asset,GB00B5BTGN53,Henderson,Henderson Cautious Managed Fund M Inc |
| 879 | GB0031860934 | GB0031860934 | Henderson China Opportunities Fund A Acc | 3 | GBP | | - | - | -0.04 | 0.82 | - | 17/5/13 | 1 | Henderson | 214 | Henderson China Opportunities Fund | 33 | A Acc | 2 | Equities | Equities,GB0031860934,Henderson,Henderson China Opportunities Fund A Acc |
| 687 | GB00B3KTJD38 | GB00B3KTJD38 | Henderson Credit Alpha Fund A Acc | 3 | GBP | | - | - | -0.09 | 0.24 | X | 17/5/13 | 1 | Henderson | 116 | Henderson Credit Alpha | 33 | A Acc | 3 | Fixed Income | Fixed Income,GB00B3KTJD38,Henderson,Henderson Credit Alpha Fund A Acc |
| 576 | GB00B1XDHW32 | GB00B1XDHW32 | Henderson Credit Alpha Fund I Acc | 3 | GBP | | - | - | -0.13 | 0.98 | X | 17/5/13 | 1 | Henderson | 116 | Henderson Credit Alpha | 42 | I Acc | 3 | Fixed Income | Fixed Income,GB00B1XDHW32,Henderson,Henderson Credit Alpha Fund I Acc |
| 872 | GB0031861015 | GB0031861015 | Henderson Emerging Markets Opportunities Fund A Acc | 3 | GBP | | - | - | -0.60 | 0.70 | - | 17/5/13 | 1 | Henderson | 215 | Henderson Emerging Markets Opportunities Fund | 33 | A Acc | 2 | Equities | Equities,GB0031861015,Henderson,Henderson Emerging Markets Opportunities Fund A Acc |
| 884 | GB00B3CPX151 | GB00B3CPX151 | Henderson European Absolute Return Fund A Acc | 3 | GBP | | - | - | -0.37 | 0.00 | - | 17/5/13 | 1 | Henderson | 222 | Henderson European Absolute Return Fund | 33 | A Acc | 13 | Absolute Return | Absolute Return,GB00B3CPX151,Henderson,Henderson European Absolute Return Fund A Acc |
| 885 | GB0031860595 | GB0031860595 | Henderson European Focus Fund A Acc | 3 | GBP | | - | - | -0.62 | 0.79 | - | 17/5/13 | 1 | Henderson | 211 | Henderson European Focus Fund | 33 | A Acc | 2 | Equities | Equities,GB0031860595,Henderson,Henderson European Focus Fund A Acc |
| 147 | GB0030617707 | GB0030617707 | Henderson European Growth Fund A Acc | 3 | GBP | | - | - | -0.62 | 1.30 | - | 17/5/13 | 1 | Henderson | 22 | Henderson European Growth Fund | 33 | A Acc | 2 | Equities | Equities,GB0030617707,Henderson,Henderson European Growth Fund A Acc |
| 886 | GB0032437948 | GB0032437948 | Henderson European Selected Opportunities Fund A Acc | 3 | GBP | | - | - | -0.61 | 1.06 | - | 17/5/13 | 1 | Henderson | 216 | Henderson European Selected Opportunities Fund | 33 | A Acc | 2 | Equities | Equities,GB0032437948,Henderson,Henderson European Selected Opportunities Fund A Acc |
| 22 | GB0007476087 | GB0007476087 | Henderson European Smaller Companies A Acc | 3 | GBP | | - | - | 0.00 | 0.64 | - | 17/5/13 | 1 | Henderson | 7 | Henderson European Smaller Companies Fund | 33 | A Acc | 2 | Equities | Equities,GB0007476087,Henderson,Henderson European Smaller Companies A Acc |
| 150 | GB00B3W46246 | GB00B3W46246 | Henderson European Special Situations Fund A Acc GBP | 3 | GBP | | - | - | -0.58 | 1.33 | X | 17/5/13 | 1 | Henderson | 23 | Henderson European Special Situations Fund | 33 | A Acc | 2 | Equities | Equities,GB00B3W46246,Henderson,Henderson European Special Situations Fund A Acc GBP |
| 149 | GB00B42RJH62 | GB00B42RJH62 | Henderson European Special Situations Fund A Inc GBP | 3 | GBP | | - | - | -0.58 | 2.57 | X | 17/5/13 | 1 | Henderson | 23 | Henderson European Special Situations Fund | 36 | A Inc | 2 | Equities | Equities,GB00B42RJH62,Henderson,Henderson European Special Situations Fund A Inc GBP |
| 1099 | GB00B7BX6S68 | GB00B7BX6S68 | Henderson Fixed Interest Monthly Income Fund Acc | 3 | GBP | - | 0.2332 | 0.2446 | 0.17 | - | X | 17/5/13 | 1 | Henderson | 48 | Henderson Fixed Interest Monthly Income Fund | 89 | Acc | 3 | Fixed Income | Fixed Income,GB00B7BX6S68,Henderson,Henderson Fixed Interest Monthly Income Fund Acc |
| 157 | GB0001920486 | GB0001920486 | Henderson Fixed Interest Monthly Income Fund Inc | 3 | GBP | - | 0.2222 | 0.2331 | 0.14 | 5.85 | X | 17/5/13 | 1 | Henderson | 48 | Henderson Fixed Interest Monthly Income Fund | 90 | Inc | 3 | Fixed Income | Fixed Income,GB0001920486,Henderson,Henderson Fixed Interest Monthly Income Fund Inc |
| 892 | LU0135928298 | LU0135928298 | Henderson Gartmore Continental European Fund B€ Acc | 1 | EUR | | - | - | -0.16 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 242 | Henderson Gartmore Continental European Fund | 64 | B€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0135928298,Self-managed SICAV,Henderson Gartmore Continental European Fund B€ Acc |
| 900 | LU0113993397 | LU0113993397 | Henderson Gartmore Continental European Fund I€ Acc | 1 | EUR | | - | - | -0.16 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 242 | Henderson Gartmore Continental European Fund | 66 | I€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0113993397,Self-managed SICAV,Henderson Gartmore Continental European Fund I€ Acc |
| 928 | LU0150924321 | LU0150924321 | Henderson Gartmore Continental European Fund R$ Acc | 5 | USD | | - | - | 0.26 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 242 | Henderson Gartmore Continental European Fund | 65 | R$ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0150924321,Self-managed SICAV,Henderson Gartmore Continental European Fund R$ Acc |
| 914 | LU0201071890 | LU0201071890 | Henderson Gartmore Continental European Fund R€ Acc | 1 | EUR | | - | - | -0.16 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 242 | Henderson Gartmore Continental European Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0201071890,Self-managed SICAV,Henderson Gartmore Continental European Fund R€ Acc |
| 919 | LU0210855028 | LU0210855028 | Henderson Gartmore Continental European Fund R€ Dist | 1 | EUR | | - | - | -0.16 | 1.28 | - | 16/5/13 | 7 | Self-managed SICAV | 242 | Henderson Gartmore Continental European Fund | 63 | R€ Dist | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0210855028,Self-managed SICAV,Henderson Gartmore Continental European Fund R€ Dist |
| 893 | LU0135928454 | LU0135928454 | Henderson Gartmore Emerging Markets Fund B€ Acc | 1 | EUR | | - | - | 0.27 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 243 | Henderson Gartmore Emerging Markets Fund | 64 | B€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0135928454,Self-managed SICAV,Henderson Gartmore Emerging Markets Fund B€ Acc |
| 901 | LU0113993983 | LU0113993983 | Henderson Gartmore Emerging Markets Fund I€ Acc | 1 | EUR | | - | - | 0.27 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 243 | Henderson Gartmore Emerging Markets Fund | 66 | I€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0113993983,Self-managed SICAV,Henderson Gartmore Emerging Markets Fund I€ Acc |
| 926 | LU0201073169 | LU0201073169 | Henderson Gartmore Emerging Markets Fund R$ Acc | 5 | USD | | - | - | 0.05 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 243 | Henderson Gartmore Emerging Markets Fund | 65 | R$ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0201073169,Self-managed SICAV,Henderson Gartmore Emerging Markets Fund R$ Acc |
| 906 | LU0113993801 | LU0113993801 | Henderson Gartmore Emerging Markets Fund R€ Acc | 1 | EUR | | - | - | 0.27 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 243 | Henderson Gartmore Emerging Markets Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0113993801,Self-managed SICAV,Henderson Gartmore Emerging Markets Fund R€ Acc |
| 915 | LU0389390849 | LU0389390849 | Henderson Gartmore European Equity Long-Short Fund R€ Acc | 1 | EUR | | - | - | 0.12 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 254 | Henderson Gartmore European Equity Long-Short Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0389390849,Self-managed SICAV,Henderson Gartmore European Equity Long-Short Fund R€ Acc |
| 925 | LU0200076999 | LU0200076999 | Henderson Gartmore Global Focus Fund R$ Acc | 5 | USD | | - | - | -0.23 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 246 | Henderson Gartmore Global Focus Fund | 65 | R$ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200076999,Self-managed SICAV,Henderson Gartmore Global Focus Fund R$ Acc |
| 876 | LU0200077294 | LU0200077294 | Henderson Gartmore Global Focus Fund R£ Acc | 3 | GBP | | - | - | -0.77 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 246 | Henderson Gartmore Global Focus Fund | 69 | R£ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200077294,Self-managed SICAV,Henderson Gartmore Global Focus Fund R£ Acc |
| 916 | LU0200076213 | LU0200076213 | Henderson Gartmore Global Focus Fund R€ Acc | 1 | EUR | | - | - | -0.65 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 246 | Henderson Gartmore Global Focus Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200076213,Self-managed SICAV,Henderson Gartmore Global Focus Fund R€ Acc |
| 1070 | LU0730695300 | LU0730695300 | Henderson Gartmore Japan Absolute Return Fund I£ Acc (hedged) | 3 | GBP | | - | - | -0.15 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 247 | Henderson Gartmore Japan Absolute Return Fund | 75 | I£ Acc (Hedged) | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0730695300,Self-managed SICAV,Henderson Gartmore Japan Absolute Return Fund I£ Acc (hedged) |
| 922 | LU0201075024 | LU0201075024 | Henderson Gartmore Japan Absolute Return Fund R¥ Acc | 2 | JPY | | - | - | -0.16 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 247 | Henderson Gartmore Japan Absolute Return Fund | 70 | R¥ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0201075024,Self-managed SICAV,Henderson Gartmore Japan Absolute Return Fund R¥ Acc |
| 887 | LU0200081056 | LU0200081056 | Henderson Gartmore Latin American Fund B€ Acc | 1 | EUR | | - | - | -1.34 | 0.96 | - | 16/5/13 | 7 | Self-managed SICAV | 248 | Henderson Gartmore Latin American Fund | 64 | B€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200081056,Self-managed SICAV,Henderson Gartmore Latin American Fund B€ Acc |
| 888 | LU0200081486 | LU0200081486 | Henderson Gartmore Latin American Fund I€ Acc | 1 | EUR | | - | - | -1.34 | 2.79 | - | 16/5/13 | 7 | Self-managed SICAV | 248 | Henderson Gartmore Latin American Fund | 66 | I€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200081486,Self-managed SICAV,Henderson Gartmore Latin American Fund I€ Acc |
| 924 | LU0200081304 | LU0200081304 | Henderson Gartmore Latin American Fund R$ Acc | 5 | USD | | - | - | -0.92 | 2.10 | - | 16/5/13 | 7 | Self-managed SICAV | 248 | Henderson Gartmore Latin American Fund | 65 | R$ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200081304,Self-managed SICAV,Henderson Gartmore Latin American Fund R$ Acc |
| 910 | LU0200080918 | LU0200080918 | Henderson Gartmore Latin American Fund R€ Acc | 1 | EUR | | - | - | -1.34 | 1.85 | - | 16/5/13 | 7 | Self-managed SICAV | 248 | Henderson Gartmore Latin American Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200080918,Self-managed SICAV,Henderson Gartmore Latin American Fund R€ Acc |
| 917 | LU0201075453 | LU0201075453 | Henderson Gartmore Pan European Fund R€ Acc | 1 | EUR | | - | - | -0.02 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 249 | Henderson Gartmore Pan European Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0201075453,Self-managed SICAV,Henderson Gartmore Pan European Fund R€ Acc |
| 898 | LU0135928611 | LU0135928611 | Henderson Gartmore Pan European Smaller Companies Fund B€ Acc | 1 | EUR | | - | - | 0.29 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 250 | Henderson Gartmore Pan European Smaller Companies Fund | 64 | B€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0135928611,Self-managed SICAV,Henderson Gartmore Pan European Smaller Companies Fund B€ Acc |
| 918 | LU0201078713 | LU0201078713 | Henderson Gartmore Pan European Smaller Companies Fund R€ Acc | 1 | EUR | | - | - | 0.30 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 250 | Henderson Gartmore Pan European Smaller Companies Fund | 62 | R€ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0201078713,Self-managed SICAV,Henderson Gartmore Pan European Smaller Companies Fund R€ Acc |
| 890 | LU0210856778 | LU0210856778 | Henderson Gartmore Pan European Smaller Companies Fund R€ Dist | 1 | EUR | | - | - | 0.30 | 0.50 | - | 16/5/13 | 7 | Self-managed SICAV | 250 | Henderson Gartmore Pan European Smaller Companies Fund | 63 | R€ Dist | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0210856778,Self-managed SICAV,Henderson Gartmore Pan European Smaller Companies Fund R€ Dist |
| 913 | LU0490769915 | LU0490769915 | Henderson Gartmore United Kingdom Absolute Return Fund I€ Acc (hedged) | 1 | EUR | | - | - | 0.14 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 256 | Henderson Gartmore United Kingdom Absolute Return Fund | 82 | I€ Acc Hedged | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0490769915,Self-managed SICAV,Henderson Gartmore United Kingdom Absolute Return Fund I€ Acc (hedged) |
| 941 | LU0200083342 | LU0200083342 | Henderson Gartmore United Kingdom Absolute Return Fund R£ Acc | 3 | GBP | | - | - | 0.13 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 256 | Henderson Gartmore United Kingdom Absolute Return Fund | 69 | R£ Acc | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0200083342,Self-managed SICAV,Henderson Gartmore United Kingdom Absolute Return Fund R£ Acc |
| 940 | LU0490786174 | LU0490786174 | Henderson Gartmore United Kingdom Absolute Return Fund R€ Acc (hedged) | 1 | EUR | | - | - | 0.13 | 0.00 | - | 16/5/13 | 7 | Self-managed SICAV | 256 | Henderson Gartmore United Kingdom Absolute Return Fund | 81 | R€ Acc Hedged | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0490786174,Self-managed SICAV,Henderson Gartmore United Kingdom Absolute Return Fund R€ Acc (hedged) |
| 24 | GB0005027221 | GB0005027221 | Henderson Global Care Growth A Inc | 3 | GBP | | - | - | -0.43 | 0.12 | X | 17/5/13 | 1 | Henderson | 92 | Henderson Global Care Growth Fund | 36 | A Inc | 10 | SRI | SRI,GB0005027221,Henderson,Henderson Global Care Growth A Inc |
| 28 | GB0005027338 | GB0005027338 | Henderson Global Care UK Income A Inc | 3 | GBP | | - | - | 0.00 | 3.59 | X | 17/5/13 | 1 | Henderson | 94 | Henderson Global Care UK Income Fund | 36 | A Inc | 10 | SRI | SRI,GB0005027338,Henderson,Henderson Global Care UK Income A Inc |
| 29 | GB0005030373 | GB0005030373 | Henderson Global Care UK Income I Inc | 3 | GBP | | - | - | 0.00 | 3.72 | X | 17/5/13 | 1 | Henderson | 94 | Henderson Global Care UK Income Fund | 46 | I Inc | 10 | SRI | SRI,GB0005030373,Henderson,Henderson Global Care UK Income I Inc |
| 167 | GB00B3VZC642 | GB00B3VZC642 | Henderson Global Equity Income Fund A Acc | 3 | GBP | | - | - | -0.48 | 3.44 | - | 17/5/13 | 1 | Henderson | 30 | Henderson Global Equity Income Fund | 33 | A Acc | 2 | Equities | Equities,GB00B3VZC642,Henderson,Henderson Global Equity Income Fund A Acc |
| 166 | GB0031250524 | GB0031250524 | Henderson Global Equity Income Fund A Inc | 3 | GBP | | - | - | -0.49 | 3.52 | - | 17/5/13 | 1 | Henderson | 30 | Henderson Global Equity Income Fund | 36 | A Inc | 2 | Equities | Equities,GB0031250524,Henderson,Henderson Global Equity Income Fund A Inc |
| 583 | GB0031919342 | GB0031919342 | Henderson Global Financials Fund A Acc GBP | 3 | GBP | | - | - | -0.07 | 1.11 | X | 17/5/13 | 1 | Henderson | 26 | Henderson Global Financials Fund | 33 | A Acc | 2 | Equities | Equities,GB0031919342,Henderson,Henderson Global Financials Fund A Acc GBP |
| 589 | GB00B4JVX467 | GB00B4JVX467 | Henderson Global Financials Fund A Inc GBP | 3 | GBP | | - | - | -0.09 | 2.09 | X | 17/5/13 | 1 | Henderson | 26 | Henderson Global Financials Fund | 36 | A Inc | 2 | Equities | Equities,GB00B4JVX467,Henderson,Henderson Global Financials Fund A Inc GBP |
| 848 | GB0031860603 | GB0031860603 | Henderson Global Focus Fund A Acc | 3 | GBP | | - | - | -0.56 | 0.59 | - | 17/5/13 | 1 | Henderson | 212 | Henderson Global Focus Fund | 33 | A Acc | 2 | Equities | Equities,GB0031860603,Henderson,Henderson Global Focus Fund A Acc |
| 182 | GB0007018194 | GB0007018194 | Henderson Global Growth Fund Acc | 3 | GBP | - | 15.1429 | 15.8420 | -0.27 | 0.00 | - | 17/5/13 | 1 | Henderson | 32 | Henderson Global Growth Fund | 89 | Acc | 2 | Equities | Equities,GB0007018194,Henderson,Henderson Global Growth Fund Acc |
| 162 | GB00B19FLZ44 | GB00B19FLZ44 | Henderson Global Strategic Capital Acc | 3 | GBP | - | 1.6580 | 1.7497 | 0.16 | 0.00 | - | 17/5/13 | 1 | Henderson | 27 | Henderson Global Strategic Capital Unit Trust | 89 | Acc | 6 | Multi-Manager | Multi-Manager,GB00B19FLZ44,Henderson,Henderson Global Strategic Capital Acc |
| 31 | GB0007698847 | GB0007698847 | Henderson Global Technology A Acc | 3 | GBP | | - | - | 0.26 | 0.00 | - | 17/5/13 | 1 | Henderson | 8 | Henderson Global Technology Fund | 33 | A Acc | 2 | Equities | Equities,GB0007698847,Henderson,Henderson Global Technology A Acc |
| 32 | GB0007716078 | GB0007716078 | Henderson Global Technology I Acc | 3 | GBP | | - | - | 0.26 | 0.00 | - | 17/5/13 | 1 | Henderson | 8 | Henderson Global Technology Fund | 42 | I Acc | 2 | Equities | Equities,GB0007716078,Henderson,Henderson Global Technology I Acc |
| 304 | LU0138820294 | LU0138820294 | Henderson Horizon American Equity Fund A2 Acc USD | 5 | USD | | - | - | -0.06 | 0.00 | - | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 66 | Henderson Horizon American Equity Fund | 3 | A2 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0138820294,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon American Equity Fund A2 Acc USD |
| 44 | LU0572940194 | LU0572940194 | Henderson Horizon Asian Dividend Income Fund A1 Inc EUR | 1 | EUR | | - | - | 0.00 | 5.45 | X | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 68 | Henderson Horizon Asian Dividend Income Fund | 2 | A1 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0572940194,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon Asian Dividend Income Fund A1 Inc EUR |
| 43 | LU0264605907 | LU0264605907 | Henderson Horizon Asian Dividend Income Fund A1 Inc USD | 5 | USD | | - | - | 0.00 | 5.34 | X | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 68 | Henderson Horizon Asian Dividend Income Fund | 2 | A1 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0264605907,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon Asian Dividend Income Fund A1 Inc USD |
| 326 | LU0572939261 | LU0572939261 | Henderson Horizon Asian Dividend Income Fund A2 Acc EUR | 1 | EUR | | - | - | 0.00 | 0.00 | X | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 68 | Henderson Horizon Asian Dividend Income Fund | 3 | A2 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0572939261,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon Asian Dividend Income Fund A2 Acc EUR |
| 325 | LU0264606111 | LU0264606111 | Henderson Horizon Asian Dividend Income Fund A2 Acc USD | 5 | USD | | - | - | -0.05 | 0.00 | - | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 68 | Henderson Horizon Asian Dividend Income Fund | 3 | A2 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0264606111,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon Asian Dividend Income Fund A2 Acc USD |
| 992 | LU0622223799 | LU0622223799 | Henderson Horizon Asian Growth Fund A2 Acc EUR | 1 | EUR | | - | - | -0.02 | 0.00 | - | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 77 | Henderson Horizon Asian Growth Fund | 3 | A2 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0622223799,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon Asian Growth Fund A2 Acc EUR |
| 340 | LU0011890851 | LU0011890851 | Henderson Horizon Asian Growth Fund A2 Acc USD | 5 | USD | | - | - | -0.09 | 0.00 | - | 17/5/13 | 6 | Henderson Fund Management (Luxembourg) S.A. | 77 | Henderson Horizon Asian Growth Fund | 3 | A2 | 7 | Luxembourg SICAV | Luxembourg SICAV,LU0011890851,Henderson Fund Management (Luxembourg) S.A.,Henderson Horizon Asian Growth Fund A2 Acc USD |
