Fund price as at
03
December
2008
|
Fund Name
|
NAV
(S$)
|
NAV
Daily Change
|
|---|
Henderson Global Technology Fund |
|---|
| 0.87 | 0.00% |
Henderson Global Select Funds |
|---|
| 0.47 | -2.08% |
| 0.60 | -1.64% |
| 1.16 | 0.00% |
| 0.91 | 0.00% |
| 1.28 | 0.00% |
| 1.29 | 0.00% |
| 0.54 | 0.00% |
| 0.73 | +2.82% |
| 0.94 | +1.08% |
Henderson Horizon Fund |
|---|
| 11.25 | +0.63% |
| 12.35 | +0.57% |
| 7.54 | +4.29% |
| 6.18 | +1.81% |
| 14.86 | -0.54% |
| 14.92 | -0.53% |
| 15.57 | -0.76% |
| 18.01 | -0.77% |
| 21.50 | -0.92% |
* Included under the CPF Investment Scheme
# Please note that this fund has ceased to accept new CPF monies from 24 September 2008
Key Term
NAV
Net Asset Value is the value of the underlying investments in a unit trust.