Unless otherwise stated, figures correct as at 10/03/2010
| Price | Discount | Last Pub NAV (09/03/2010)
| Gearing (End of
02/2010)
| Div Yield (Net) |
|---|
| 115.5 | -3.90 | 119.7 | 123.0 | 7.2 |
% Price (Total Return) |
|---|
1m | 3m | 6m | 1y | 3y | 5y |
|---|
+3.4 | +6.9 | +12.1 | +50.6 | -19.1 | +20.2 |
% NAV (Total Return) |
|---|
1m | 3m | 6m | 1y | 3y | 5y |
|---|
+6.6 | +9.5 | +12.6 | +68.6 | -16.9 | +24.5 |
Discrete Calendar Year Performance |
|---|
| | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |
|---|
| Share Price (Total Return) | +31.5 | -31.3 | -12.8 | +20.6 | +43.3 |
| Net Asset Value (Total Return) | +26.6 | -35.7 | -4.1 | +20.2 | +32.3 |
Fund Breakdown (Last Updated -
31-01-2010)
| Geographic Breakdown | (%) |
|---|
| UK | 100.0 |
| Total | 100.0 |
| Sector Breakdown | (%) |
|---|
| Financial | 25.5 |
| Fixed Interest | 19.5 |
| Consumer Goods | 11.1 |
| Oil & Gas | 10.7 |
| Utilities | 10.5 |
| Industrials | 8.2 |
| Telecommunications | 6.3 |
| Health Care | 4.2 |
| Consumer Services | 4.0 |
| Total | 100.0 |
| Top 10 Holdings | (%) |
|---|
| BP | 7.0 |
| VODAFONE GROUP | 4.5 |
| HSBC HLDGS | 4.1 |
| BRITISH AMERICAN TOBACCO | 3.7 |
| IMPERIAL TOBACCO GROUP | 3.7 |
| CATLIN GROUP | 3.6 |
| PRODESSE INVESTMENT | 3.4 |
| NATIONAL GRID | 2.9 |
| AVIVA | 2.4 |
| GLAXOSMITHKLINE | 2.4 |
| Total | 37.7 |
Dividends
To find out when the dividends were paid please refer to the table below.
| Ex Dividend Date | Pay Date | Type | Amount Div p/ps | Tax |
|---|
| 02/04/2008 | 30/04/2008 | INT | 2.075 | Gross |
| 25/06/2008 | 31/07/2008 | INT | 2.075 | Gross |
| 17/09/2008 | 31/10/2008 | INT | 2.075 | Gross |
| 07/01/2009 | 30/01/2009 | INT | 2.075 | Gross |
| 01/04/2009 | 30/04/2009 | INT | 2.075 | Gross |
| 24/06/2009 | 31/07/2009 | INT | 2.075 | Gross |
| 16/09/2009 | 30/10/2009 | INT | 2.075 | Gross |
| 06/01/2010 | 29/01/2010 | INT | 2.075 | Gross |
All prices in Pence Sterling unless otherwise specified.
Please remember that past performance is not a guide to future performance. The value of an investment and the income from it can rise as well as fall as a result of market and currency fluctuations, and you may not get back the amount originally invested.
Tax assumptions may change if the law changes and the value of tax relief will depend upon your individual circumstances.
All data sourced from Financial Express is updated on the last business day.