Target Yield - 3 month LIBOR + 1.25%
Unless otherwise stated, figures correct as at 19/03/2010
| Price | Discount | Last Pub NAV (18/03/2010)
| Gearing (End of
02/2010)
| Div Yield (Net) |
|---|
| 74.8 | -6.81 | 79.7 | 109.0 | 6.4 |
% Price (Total Return) |
|---|
1m | 3m | 6m | 1y | 3y | 5y |
|---|
+5.8 | +10.0 | +17.7 | +80.6 | n/a | n/a |
% NAV (Total Return) |
|---|
1m | 3m | 6m | 1y | 3y | 5y |
|---|
+4.6 | +8.2 | +18.4 | +75.7 | n/a | n/a |
Discrete Calendar Year Performance |
|---|
| | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |
|---|
| Share Price (Total Return) | -31.6% | - | - | - | - |
| Net Asset Value (Total Return) | -38.3% | - | - | - | - |
Fund Breakdown (Last Updated -
31-01-2010)
| Geographic Breakdown | (%) |
|---|
| UK | 100.0 |
| Total | 100.0 |
| Sector Breakdown | (%) |
|---|
| Mortgage & Secured Bonds | 52.5 |
| Investment Grade Bonds | 27.7 |
| High Yield Bond | 19.8 |
| Total | 100.0 |
| Top 10 Holdings | (%) |
|---|
| ISS FINANCING PLC 11% SRN 15/06/14 | 2.7 |
| KABEL BADEN-W??RTTEMBERG | 2.3 |
| XSYS FLINT | 2.3 |
| NYCOMED | 2.3 |
| BAUCH & LOMB | 2.2 |
| INFONZXX | 2.2 |
| BNP PARIBAS 7.436% BDS PERP | 2.1 |
| PROSIBEN (SECURED LOAN TERM B) | 2.0 |
| AZ ELECTRONICS | 2.0 |
| AVIVA 5.75% FLTG RTE NTS 14/11/2021 | 2.0 |
| Total | 22.1 |
Dividends
To find out when the dividends were paid please refer to the table below.
| Ex Dividend Date | Pay Date | Type | Amount Div p/ps | Tax |
|---|
| 09/12/2009 | 31/12/2009 | INT | 1.250 | Gross |
| 09/09/2009 | 30/09/2009 | INT | 1.100 | Gross |
| 10/06/2009 | 30/06/2009 | INT | 1.250 | Gross |
| 11/03/2009 | 31/03/2009 | INT | 1.750 | Gross |
| 10/12/2008 | 31/12/2008 | INT | 2.000 | Gross |
| 10/09/2008 | 30/09/2008 | INT | 1.000 | Gross |
| 21/05/2008 | 20/06/2008 | INT | 3.400 | Gross |
| 10/03/2010 | 31/03/2010 | INT | 1.150 | Gross |
All prices in Pence Sterling unless otherwise specified.
Please remember that past performance is not a guide to future performance. The value of an investment and the income from it can rise as well as fall as a result of market and currency fluctuations, and you may not get back the amount originally invested.
Tax assumptions may change if the law changes and the value of tax relief will depend upon your individual circumstances.
All data sourced from Financial Express is updated on the last business day.