Unless otherwise stated, figures correct as at 09/03/2010
| Price | Discount | Last Pub NAV (08/03/2010)
| Gearing (End of
02/2010)
| Div Yield (Net) |
|---|
| 375.2 | -15.41 | 442.0 | 105.0 | 3.2 |
% Price (Total Return) |
|---|
1m | 3m | 6m | 1y | 3y | 5y |
|---|
+9.7 | +7.5 | +9.9 | +44.6 | -1.7 | +48.9 |
% NAV (Total Return) |
|---|
1m | 3m | 6m | 1y | 3y | 5y |
|---|
+10.3 | +10.2 | +15.1 | +55.5 | +3.2 | +48.9 |
Discrete Calendar Year Performance |
|---|
| | 2007/2008 | 2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |
|---|
| Share Price (Total Return) | +20.6 | -21.6 | +5.2 | +17.3 | +28.8 |
| Net Asset Value (Total Return) | +21.0 | -24.4 | +7.7 | +16.4 | +27.3 |
Fund Breakdown (Last Updated -
31-01-2010)
| Geographic Breakdown | (%) |
|---|
| UK | 46.5 |
| North America | 16.8 |
| Pacific Basin | 11.0 |
| Japan | 9.8 |
| Europe | 9.2 |
| Others | 3.5 |
| Not Specified | 3.2 |
| Total | 100.0 |
| Sector Breakdown | (%) |
|---|
| Financial | 23.8 |
| Oil & Gas | 17.1 |
| Industrials | 11.5 |
| Consumer Goods | 9.6 |
| Consumer Services | 8.2 |
| Health Care | 7.5 |
| Basic Materials | 6.2 |
| Telecommunications | 4.7 |
| Technology | 4.7 |
| Utilities | 3.5 |
| Fixed Interest | 3.2 |
| Total | 100.0 |
| Top 10 Holdings | (%) |
|---|
| BP | 4.3 |
| HSBC HLDGS | 2.3 |
| GLAXOSMITHKLINE | 2.0 |
| PETROLEO BRASILEIRO SA PETROBRAS | 1.9 |
| VODAFONE GROUP | 1.9 |
| BRITISH AMERICAN TOBACCO | 1.8 |
| CATLIN GROUP | 1.7 |
| ROYAL DUTCH SHELL B ORD | 1.6 |
| BG GROUP | 1.5 |
| ROLLS ROYCE GROUP | 1.0 |
| Total | 20.0 |
Dividends
To find out when the dividends were paid please refer to the table below.
| Ex Dividend Date | Pay Date | Type | Amount Div p/ps | Tax |
|---|
| 30/04/2008 | 30/05/2008 | INT | 2.600 | Gross |
| 23/07/2008 | 29/08/2008 | INT | 2.600 | Gross |
| 22/10/2008 | 28/11/2008 | INT | 2.930 | Gross |
| 04/02/2009 | 27/02/2009 | INT | 2.930 | Gross |
| 29/04/2009 | 29/05/2009 | INT | 2.750 | Gross |
| 22/07/2009 | 28/08/2009 | INT | 2.750 | Gross |
| 28/10/2009 | 30/11/2009 | INT | 3.000 | Gross |
| 03/02/2010 | 26/02/2010 | INT | 3.000 | Gross |
All prices in Pence Sterling unless otherwise specified.
Please remember that past performance is not a guide to future performance. The value of an investment and the income from it can rise as well as fall as a result of market and currency fluctuations, and you may not get back the amount originally invested.
Tax assumptions may change if the law changes and the value of tax relief will depend upon your individual circumstances.
All data sourced from Financial Express is updated on the last business day.